Market
Harga cryptocurrency real-time dari seluruh dunia
| # | Nama | Harga | 24h % | Market Cap | Volume 24h | |
|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | Rp1.046.746.400 | 1.30% | Rp20.995,3T | Rp399,8T | |
| 2 | Ethereum eth | Rp31.448.148 | 1.20% | Rp3.795,2T | Rp167,1T | |
| 3 | Tether usdt | Rp16.386 | 0.00% | Rp3.016,6T | Rp678,1T | |
| 4 | Solana sol | Rp1.207.860 | 2.60% | Rp704,2T | Rp28,9T | |
| 5 | BNB bnb | Rp9.346.852 | 0.60% | Rp1.244,6T | Rp8,7T | |
| 6 | XRP xrp | Rp17.482 | 1.80% | Rp1.093,3T | Rp19,6T | |
| 7 | Cardano ada | Rp2.647 | 2.10% | Rp98,9T | Rp5,2T | |
| 8 | Dogecoin doge | Rp1.158 | 1.70% | Rp179,7T | Rp8,3T | |
| 9 | Polkadot dot | Rp12.475 | 2.80% | Rp21,2T | Rp1,7T | |
| 10 | Avalanche avax | Rp107.584 | 0.30% | Rp46,5T | Rp2,5T | |
| 11 | Chainlink link | Rp138.252 | 2.10% | Rp103,3T | Rp3,3T | |
| 12 | Uniswap uni | Rp63.632 | 3.10% | Rp39,7T | Rp3,6T | |
| 13 | Litecoin ltc | Rp756.368 | 1.00% | Rp58,6T | Rp3,0T | |
| 14 | MATIC (migrated to POL) matic | Rp2.069 | 18.60% | Rp0 | Rp2.407 | |
| 15 | Cosmos Hub atom | Rp21.320 | 2.20% | Rp11,2T | Rp511,9M |
Nama 24H Chg Harga
BTC/IDR
Bitcoin
-1.30%
Rp1.046.746.400
Vol(IDR) Rp399,8T
ETH/IDR
Ethereum
-1.20%
Rp31.448.148
Vol(IDR) Rp167,1T
USDT/IDR
Tether
+0.00%
Rp16.386
Vol(IDR) Rp678,1T
SOL/IDR
Solana
-2.60%
Rp1.207.860
Vol(IDR) Rp28,9T
BNB/IDR
BNB
-0.60%
Rp9.346.852
Vol(IDR) Rp8,7T
XRP/IDR
XRP
-1.80%
Rp17.482
Vol(IDR) Rp19,6T
ADA/IDR
Cardano
+2.10%
Rp2.647
Vol(IDR) Rp5,2T
DOGE/IDR
Dogecoin
-1.70%
Rp1.158
Vol(IDR) Rp8,3T
DOT/IDR
Polkadot
-2.80%
Rp12.475
Vol(IDR) Rp1,7T
AVAX/IDR
Avalanche
-0.30%
Rp107.584
Vol(IDR) Rp2,5T
LINK/IDR
Chainlink
-2.10%
Rp138.252
Vol(IDR) Rp3,3T
UNI/IDR
Uniswap
+3.10%
Rp63.632
Vol(IDR) Rp3,6T
LTC/IDR
Litecoin
-1.00%
Rp756.368
Vol(IDR) Rp3,0T
MATIC/IDR
MATIC (migrated to POL)
-18.60%
Rp2.069
Vol(IDR) Rp2.407
ATOM/IDR
Cosmos Hub
-2.20%
Rp21.320
Vol(IDR) Rp511,9M
1-15 / 38