Market
Harga cryptocurrency real-time dari seluruh dunia
| # | Nama | Harga | 24h % | Market Cap | Volume 24h | |
|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | Rp1.314.427.200 | 0.36% | Rp26.430,1T | Rp398,8T | |
| 2 | Ethereum eth | Rp38.154.764 | 0.52% | Rp4.661,5T | Rp135,3T | |
| 3 | Tether usdt | Rp16.380 | 0.00% | Rp2.989,3T | Rp677,8T | |
| 4 | Solana sol | Rp1.646.396 | 1.03% | Rp971,2T | Rp37,9T | |
| 5 | BNB bnb | Rp12.179.624 | 0.18% | Rp1.601,9T | Rp13,7T | |
| 6 | XRP xrp | Rp21.648 | 1.55% | Rp1.366,4T | Rp24,0T | |
| 7 | Cardano ada | Rp3.349 | 0.30% | Rp125,8T | Rp3,2T | |
| 8 | Dogecoin doge | Rp1.276 | 0.54% | Rp199,7T | Rp6,1T | |
| 9 | Polkadot dot | Rp16.160 | 3.51% | Rp27,6T | Rp2,0T | |
| 10 | Avalanche avax | Rp144.648 | 1.47% | Rp64,2T | Rp3,9T | |
| 11 | Chainlink link | Rp186.632 | 0.85% | Rp143,1T | Rp4,5T | |
| 12 | Uniswap uni | Rp116.604 | 1.13% | Rp72,9T | Rp4,7T | |
| 13 | Litecoin ltc | Rp924.796 | 0.62% | Rp71,9T | Rp3,1T | |
| 14 | MATIC (migrated to POL) matic | Rp2.069 | 0.00% | Rp0 | Rp0 | |
| 15 | Cosmos Hub atom | Rp26.568 | 1.54% | Rp14,3T | Rp677,7M |
Nama 24H Chg Harga
BTC/IDR
Bitcoin
+0.36%
Rp1.314.427.200
Vol(IDR) Rp398,8T
ETH/IDR
Ethereum
+0.52%
Rp38.154.764
Vol(IDR) Rp135,3T
USDT/IDR
Tether
+0.00%
Rp16.380
Vol(IDR) Rp677,8T
SOL/IDR
Solana
-1.03%
Rp1.646.396
Vol(IDR) Rp37,9T
BNB/IDR
BNB
+0.18%
Rp12.179.624
Vol(IDR) Rp13,7T
XRP/IDR
XRP
+1.55%
Rp21.648
Vol(IDR) Rp24,0T
ADA/IDR
Cardano
-0.30%
Rp3.349
Vol(IDR) Rp3,2T
DOGE/IDR
Dogecoin
+0.54%
Rp1.276
Vol(IDR) Rp6,1T
DOT/IDR
Polkadot
-3.51%
Rp16.160
Vol(IDR) Rp2,0T
AVAX/IDR
Avalanche
-1.47%
Rp144.648
Vol(IDR) Rp3,9T
LINK/IDR
Chainlink
-0.85%
Rp186.632
Vol(IDR) Rp4,5T
UNI/IDR
Uniswap
+1.13%
Rp116.604
Vol(IDR) Rp4,7T
LTC/IDR
Litecoin
-0.62%
Rp924.796
Vol(IDR) Rp3,1T
MATIC/IDR
MATIC (migrated to POL)
+0.00%
Rp2.069
Vol(IDR) Rp0
ATOM/IDR
Cosmos Hub
-1.54%
Rp26.568
Vol(IDR) Rp677,7M
1-15 / 39