Market
Harga cryptocurrency real-time dari seluruh dunia
| # | Nama | Harga | 24h % | Market Cap | Volume 24h | |
|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | Rp1.266.276.800 | 0.10% | Rp25.430,3T | Rp552,4T | |
| 2 | Ethereum eth | Rp41.187.780 | 1.79% | Rp5.026,6T | Rp392,3T | |
| 3 | Tether usdt | Rp16.398 | 0.02% | Rp3.009,3T | Rp1.120,1T | |
| 4 | Solana sol | Rp1.666.240 | 1.75% | Rp977,5T | Rp73,8T | |
| 5 | BNB bnb | Rp12.011.852 | 2.28% | Rp1.599,5T | Rp19,8T | |
| 6 | XRP xrp | Rp22.304 | 0.89% | Rp1.405,5T | Rp43,3T | |
| 7 | Cardano ada | Rp3.412 | 0.66% | Rp128,0T | Rp9,6T | |
| 8 | Dogecoin doge | Rp1.385 | 0.41% | Rp215,8T | Rp12,1T | |
| 9 | Polkadot dot | Rp17.171 | 9.31% | Rp29,2T | Rp3,3T | |
| 10 | Avalanche avax | Rp122.016 | 1.20% | Rp54,0T | Rp5,6T | |
| 11 | Chainlink link | Rp188.928 | 0.42% | Rp141,4T | Rp8,3T | |
| 12 | Uniswap uni | Rp102.008 | 0.29% | Rp63,5T | Rp10,9T | |
| 13 | Litecoin ltc | Rp882.156 | 1.31% | Rp68,5T | Rp4,1T | |
| 14 | MATIC (migrated to POL) matic | Rp2.069 | 0.00% | Rp0 | Rp2.407 | |
| 15 | Cosmos Hub atom | Rp27.060 | 6.52% | Rp14,4T | Rp873,8M |
Nama 24H Chg Harga
BTC/IDR
Bitcoin
-0.10%
Rp1.266.276.800
Vol(IDR) Rp552,4T
ETH/IDR
Ethereum
+1.79%
Rp41.187.780
Vol(IDR) Rp392,3T
USDT/IDR
Tether
+0.02%
Rp16.398
Vol(IDR) Rp1.120,1T
SOL/IDR
Solana
+1.75%
Rp1.666.240
Vol(IDR) Rp73,8T
BNB/IDR
BNB
+2.28%
Rp12.011.852
Vol(IDR) Rp19,8T
XRP/IDR
XRP
+0.89%
Rp22.304
Vol(IDR) Rp43,3T
ADA/IDR
Cardano
-0.66%
Rp3.412
Vol(IDR) Rp9,6T
DOGE/IDR
Dogecoin
+0.41%
Rp1.385
Vol(IDR) Rp12,1T
DOT/IDR
Polkadot
-9.31%
Rp17.171
Vol(IDR) Rp3,3T
AVAX/IDR
Avalanche
-1.20%
Rp122.016
Vol(IDR) Rp5,6T
LINK/IDR
Chainlink
-0.42%
Rp188.928
Vol(IDR) Rp8,3T
UNI/IDR
Uniswap
+0.29%
Rp102.008
Vol(IDR) Rp10,9T
LTC/IDR
Litecoin
+1.31%
Rp882.156
Vol(IDR) Rp4,1T
MATIC/IDR
MATIC (migrated to POL)
+0.00%
Rp2.069
Vol(IDR) Rp2.407
ATOM/IDR
Cosmos Hub
-6.52%
Rp27.060
Vol(IDR) Rp873,8M
1-15 / 38